Huawei’s production campus is pictured here on April 25, 2019, in Dongguan, near Shenzhen, China. Kevin Frayer | Getty Images News | Getty Images BEIJING — Chinese tech giant Huawei on Friday reported 2.2% year-on-year growth in its consumer business revenue for the first half of the year. The modest growth comes alongside China’s slower-than-expected
Finance
BEIJING, CHINA – DECEMBER 04: A logo hangs on the building of the Beijing branch of Semiconductor Manufacturing International Corporation (SMIC) on December 4, 2020 in Beijing, China. (Photo by VCG/VCG via Getty Images) Vcg | Visual China Group | Getty Images Semiconductor Manufacturing International Corp. posted on Thursday a drop in second-quarter revenue against
In this article BABA BABA Follow your favorite stocksCREATE FREE ACCOUNT Alibaba Group sign is seen at the World Artificial Intelligence Conference (WAIC) in Shanghai, China July 6, 2023. Aly Song | Reuters Chinese e-commerce giant Alibaba on Thursday reported revenue grew by 14% year-on-year in the quarter ended June 30. The company’s U.S.-traded shares
In this article DIS Follow your favorite stocksCREATE FREE ACCOUNT Members of the Writers Guild of America and the Screen Actors Guild walk the picket line outside of Disney Studios in Burbank, California, on July 18, 2023. Robyn Beck | AFP | Getty Images When the markets close Wednesday, all eyes will be on Bob
In this article 6758.T-JP Follow your favorite stocksCREATE FREE ACCOUNT PlayStation DualSense controller and PlayStation 5 console are seen in this illustration photo taken in Krakow, Poland on April 9, 2022. Jakub Porzycki | Nurphoto | Getty Images Sony on Wednesday reported a 31% fall in profit in the first fiscal quarter as its life
Medical syringes and Novavax logo displayed in the background are seen in this illustration photo taken in Krakow, Poland on December 2, 2021. Jakub Porzycki | NurPhoto | Getty Images Shares of Novavax jumped as much as 20% in premarket trading Tuesday after the Covid vaccine maker reported a surprise second-quarter profit. The results come
In this article 9984.T-JP Follow your favorite stocksCREATE FREE ACCOUNT Masayoshi Son, chairman and chief executive officer of SoftBank Group Corp. Kiyoshi Ota | Bloomberg | Getty Images SoftBank reported a surprise loss in the first quarter covering April-June, despite an investment gain from its massive tech-focused Vision Fund. Here’s how the company did: The
In this article SBUX Follow your favorite stocksCREATE FREE ACCOUNT Starbucks logo is seen on a cup in this illustration photo taken in the cafe at the airport in Charleroi, Belgium on July 27, 2023. Jakub Porzyck | Nurphoto | Getty Images Starbucks on Tuesday reported quarterly earnings that beat analysts’ expectations, but its same-store
In this article AMD Follow your favorite stocksCREATE FREE ACCOUNT Lisa Su displays an ADM Instinct M1300 chip as she delivers a keynote address at CES 2023 at The Venetian Las Vegas on January 04, 2023 in Las Vegas, Nevada. David Becker | Getty Images AMD reported a revenue decline of 18% in its fiscal
VMS Eve, operated by Virgin Galactic, returns after the company’s first commercial flight to the edge of space, at the Spaceport America facility, in Truth or Consequences, New Mexico, U.S., June 29, 2023. Jose Luis Gonzalez | Reuters Virgin Galactic reported second-quarter losses on Tuesday that were slightly wider the year-ago period, as the space
In this article PINS Follow your favorite stocksCREATE FREE ACCOUNT A banner for the online image board Pinterest Inc. hangs from the New York Stock Exchange on the morning Pinterest made its initial public offering, April 18, 2019. Spencer Platt | Getty Images News | Getty Images Pinterest shares sank about 4% after the company’s
In this article CVS Follow your favorite stocksCREATE FREE ACCOUNT A customer exits a CVS Health Corp. store in Oakland, California, U.S., on Friday, Aug. 2, 2019. Michael Short | Bloomberg | Getty Images CVS Health on Wednesday reported second-quarter earnings and revenue that beat expectations, as the company slashes costs and lays off thousands
In this article YUM Follow your favorite stocksCREATE FREE ACCOUNT Signage is displayed outside a Yum! Brands Inc. Taco Bell and Kentucky Fried Chicken (KFC) restaurant in Louisville, Kentucky, U.S., on Thursday, Jan. 30, 2020. Luke Sharrett | Bloomberg | Getty Images Yum Brands on Wednesday reported mixed quarterly results as Taco Bell’s and Pizza
In this article HUM Follow your favorite stocksCREATE FREE ACCOUNT A Humana office in Louisville, Kentucky, July 31, 2023. Jon Cherry | Bloomberg | Getty Images Humana shares rose Wednesday after the health insurer said medical costs came in lower than expected during its second-quarter earnings report. The results ease investor concerns two months after
In this article QCOM Follow your favorite stocksCREATE FREE ACCOUNT Qualcomm president and CEO Cristiano Amon speaks about Qualcomm’s technology for automakers at a news conference during CES 2022 in Las Vegas, Nevada, January 4, 2022. Steve Marcus | Reuters Qualcomm reported third-quarter earnings on Wednesday that beat Wall Street expectations, but revenue and guidance
In this article EVGO Follow your favorite stocksCREATE FREE ACCOUNT A view of an EVgo EV charging station on July 28, 2023 in Corte Madera, California. Justin Sullivan | Getty Images EV charging network operator EVgo on Wednesday reported second-quarter revenue that beat Wall Street’s expectations and posted a narrower-than-expected loss, as more EV drivers used its
In this article JBLU Follow your favorite stocksCREATE FREE ACCOUNT A Jet Blue aircraft takes off from Long Beach Airport in Long Beach, CA. Tim Rue | Bloomberg | Getty Images JetBlue Airways slashed its 2023 outlook and warned of a potential loss in the current quarter as travelers opt for destinations abroad and the
In this article UBER Follow your favorite stocksCREATE FREE ACCOUNT Uber CEO Dara Khosrowshahi addresses the audience during the keynote at the start an Uber products launch in San Francisco, California on September 26, 2019. Philip Pacheco | Afp | Getty Images Shares of Uber rose 4% in premarket trading Tuesday after the company reported second-quarter results
- 1
- 2
- 3
- …
- 48
- Next Page »